Greensboro, North Carolina tornado
From Wikipedia, the free encyclopedia
| Date of tornado outbreak: | April 1-2, 1936 |
| Duration1: | ~14 hours |
| Maximum rated tornado2: | F4 tornado |
| Tornadoes caused: | 12 known |
| Damages: | Unknown |
| Fatalities: | 44 known |
| Areas affected: | Georgia, North Carolina, South Carolina |
|
1Time from first tornado to last tornado |
|
The Greensboro, North Carolina tornado of 1936 was one of many destructive, F4 or F5 tornadoes spawned by a pair of unusually strong storm outbreaks that swept the Southeastern U.S. during the first week of April, 1936. The Greensboro and Cordele, GA tornadoes were the deadliest spawned during the April 1-2 outbreak, which developed in 3 waves of tornadic activity over 14 hours, associated with the same storm system.
On the evening of April 2, 1936, the Greensboro tornado left a long path of F4 (see Fujita scale) damage across the southwest and south side of Greensboro, passing through the south side of downtown. The storm began its path near High Point Road at Elam Street and continued east along Lee Street to east of Bennett College. This storm left $2 million in damage in Greensboro, in 1936 dollars[1], and was responsible for 14 deaths, and 144 injuries, standing as the second deadliest tornado in the history of North Carolina (after a February 1884 tornado that caused 23 deaths along a path from Rockingham to Lillington).
Later in the week, a second outbreak would spawn devastating tornadoes in Waynesboro, TN, Tupelo, MS and Gainesville, GA.
| F# | Location | County | Time (EST) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Georgia | ||||||
| F? | Athens | Clarke | 08:00 PM | Damage in one neighborhood, with a church destroyed. | ||
| F? | Tignall | Wilkes | 08:30 PM | Heavy damage to buildings in town; damage to nearby farms. | ||
| F? | Washington, Lincolnton | Wilkes, Lincoln | 09:00 PM | 2 Deaths in Washington, 50 buildings heavily damaged in Lincolnton. | ||
| F? | Dawson, Sasser | Terrell | 06:45 AM | 2 Deaths in Dawson and Sasser. Path up to 500 yds in width. This tornado, and the subsequent Leesburg and Cordele tornadoes were produced by the same supercell. | ||
| F? | Leesburg | Lee | 07:00 AM | 1 Death. | ||
| F? | Cordele | Crisp | 08:00 AM | 23 deaths, 500+ inj. Large and violent tornado (probable F4) destroyed 287 buildings, causing ~$3 million in damage in the town, in 1936 dollars. "Many of the finest houses were torn to splinters..." | ||
| South Carolina | ||||||
| F? | Lodge | Colleton | 08:30 AM | 1 Death. Brief tornado touchdown destroys a farm in Lodge, between Barnwell and Walterboro. | ||
| F? | Hampton | Hampton | unk | 1 Death. | ||
| North Carolina | ||||||
| F? | Concord | Cabarrus | 05:30 PM | Businesses and homes heavily damaged (with at least 1 building destroyed) near downtown. | ||
| F? | Greensboro | Guilford | 07:00 PM | 14 deaths, 144+ inj. Tornado leaves F4 damage along a 7-mile-long path (up to 800 yds in width) through the southern part of downtown Greensboro; 300 buildings completely destroyed, with many more heavily damaged. ~$2 million in damage, in 1936 dollars. | ||
| F? | N of Mebane to N of Efland | Alamance, Orange | 07:40 PM | 1 Death, 4 inj. A 6-mile-long path was left just north of the towns of Mebane and Efland, with severe non-tornadic wind damage continuing NE of Hillsborough. This supercell also produced the Warren County tornado. | ||
| F? | 10 SE of Warrenton | Warren | 09:15 PM | An eyewitness in the Warren County community of Arcola noted that "a heavy cloud and a loud roar passed north of me at 9:15 P.M." | ||
| Sources: [2] | ||||||
- Tupelo-Gainesville Outbreak
- List of tornadoes and tornado outbreaks
- List of tornadoes striking downtown areas