Germany at the Winter Olympics
From Wikipedia, the free encyclopedia
| Germany at the Olympic Games | ||||
Flag of Germany |
||||
| IOC code: | GER | |||
| NOC: | German Olympic Sports Confederation external link (German) |
|||
| Summer Olympic Games appearances | ||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948
1992 • 1996 • 2000 • 2004 |
||||
| Winter Olympic Games appearances | ||||
| 1924 • 1928 • 1932 • 1936 • 1948
1992 • 1994 • 1998 • 2002 • 2006 |
||||
| Other related appearances | ||||
| • United Team of Germany (1956-1964) • West Germany (1952, 1968-1988) • East Germany (1968-1988) |
||||
Germany competed at the Winter Olympic Games three times between World War I and World War II, including hosting the Games in Garmisch-Partenkirchen in 1936. After the division of Germany following World War II, a United Team of Germany had competed at the Olympic Games in 1956, 1960 and 1964, but the two nations sent independent teams after that. After German reunification in 1990, a single German team once again competed at the Olympic Games starting in 1992.
Contents |
- See also: Winter Olympics medal count
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1924 Chamonix | did not participate | |||
| 1928 St. Moritz | 0 | 0 | 1 | 1 |
| 1932 Lake Placid | 0 | 0 | 2 | 2 |
| 1936 Garmisch-Partenkirchen (host) | 3 | 3 | 0 | 6 |
| 1948 St. Moritz | did not participate | |||
| 1952 Oslo | As West Germany | |||
| 1956 Cortina d'Ampezzo | As United Team of Germany | |||
| 1960 Squaw Valley | ||||
| 1964 Innsbruck | ||||
| 1968 Grenoble | As East Germany and West Germany |
|||
| 1972 Sapporo | ||||
| 1976 Innsbruck | ||||
| 1980 Lake Placid | ||||
| 1984 Sarajevo | ||||
| 1988 Calgary | ||||
| 1992 Albertville | 10 | 10 | 6 | 26 |
| 1994 Lillehammer | 9 | 7 | 8 | 24 |
| 1998 Nagano | 12 | 9 | 8 | 29 |
| 2002 Salt Lake City | 12 | 16 | 8 | 36 |
| 2006 Turin | 11 | 12 | 6 | 29 |
| Total | 57 | 57 | 39 | 153 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Biathlon | 14 | 17 | 7 | 38 |
| Speed skating | 12 | 12 | 10 | 34 |
| Luge | 9 | 7 | 5 | 21 |
| Alpine skiing | 8 | 4 | 4 | 16 |
| Bobsleigh | 7 | 3 | 6 | 16 |
| Ski jumping | 3 | 2 | 1 | 6 |
| Figure skating | 2 | 2 | 1 | 5 |
| Cross-country skiing | 1 | 5 | 3 | 9 |
| Nordic combined | 1 | 3 | 1 | 5 |
| Snowboarding | 1 | 2 | 0 | 3 |
| Freestyle skiing | 0 | 1 | 0 | 1 |
| Ice hockey | 0 | 0 | 1 | 1 |
| Total | 58 | 58 | 39 | 155 |
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2006-12-09.