Estonia national football team
From Wikipedia, the free encyclopedia
| Estonia | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Estonian Football Association | ||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||||||||
| Most caps | Martin Reim (150) | ||||||||||||||||||||||||||||||||
| Top scorer | Andres Oper (32) | ||||||||||||||||||||||||||||||||
| Home stadium | A. Le Coq Arena | ||||||||||||||||||||||||||||||||
| FIFA code | EST | ||||||||||||||||||||||||||||||||
| FIFA ranking | 106 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 60 (December 2002) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 135 (February 1996) | ||||||||||||||||||||||||||||||||
| Elo ranking | 108 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 51 (August 1927) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Helsinki, Finland; 17 October 1920) |
|||||||||||||||||||||||||||||||||
| Biggest win (Kaunas, Lithuania; 24 June 1923) (Tallinn, Estonia; 26 July 1928) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Helsinki, Finland; 11 August 1922) |
|||||||||||||||||||||||||||||||||
The Estonia national football team is controlled by the Estonian Football Association. They played their first match in 1920. In 1940 Estonia was annexed by the Soviet Union; it did not regain its independence (and the possibility of a national football team) until 1991. As a newly independent nation, they played their first match against Lithuania in the Baltic Cup on November 15, 1991, and their first FIFA-recognized match against Slovenia on June 3, 1992, a 1-1 draw at Tallinn.
Contents |
After Estonia gained independence, the national team was initially the weakest of the three Baltic teams, suffering defeats such as a 7-1 loss to Croatia in the Euro 96 qualifiers. In the 1998 World Cup qualifiers, Estonia achieved notoriety when a home game against Scotland would be called off in bizarre circumstances. The replay in Monaco finished 0-0; goalkeeper Mart Poom earned a move to Derby County soon afterwards.
Estonia's fortunes have improved since. In the Euro 2004 qualifiers, Estonia proved remarkably obdurate with 8 points from as many games, only 4 goals scored and 6 conceded. The 2006 World Cup qualifiers saw further improvement with 5 wins, 2 draws and 5 defeats. Estonia have a number of players who have amassed an astonishing number of caps, including Mart Poom, Andres Oper, Marko Kristal and Martin Reim.
- 1930 - Did not enter
- 1934 - Did not qualify
- 1938 - Did not qualify
- 1950 to 1990 - Did not enter, was part of USSR
- 1994 - Did not qualify
- 1998 - Did not qualify
- 2002 - Did not qualify
- 2006 - Did not qualify
| Player | Estonia career | Caps (Goals) |
|---|---|---|
| Martin Reim | 1992-present | 150 (14) |
| Marko Kristal | 1991-2005 | 143 (9) |
| Mart Poom | 1991-present | 111 (0) |
| Andres Oper | 1995-present | 104 (32) |
| Kristen Viikmäe | 1997-present | 103 (14) |
| Indrek Zelinski | 1994-present | 101 (26) |
| Sergei Terehhov | 1997-present | 92 (5) |
| Marek Lemsalu | 1991-2004 | 84 (3) |
| Urmas Kirs | 1991-2000 | 80 (5) |
| Viktor Alonen | 1992-2001 | 71 (0) |
| Player | Estonia career | Goals (Caps) |
|---|---|---|
| Andres Oper | 1995-present | 32 (102) |
| Eduard Ellman-Eelma | 1921-1935 | 26 (58) |
| Indrek Zelinski | 1994-present | 26 (101) |
| Richard Kuremaa | 1933-1940 | 18 (42) |
| Arnold Pihlak | 1920-1931 | 17 (44) |
| Georg Siimenson | 1932-1939 | 14 (42) |
| Kristen Viikmäe | 1997-present | 14 (97) |
| Martin Reim | 1992-present | 14 (147) |
- Estonian Football Association Official Site
- RSSSF archive of most capped players and highest goalscorers
| Estonian Football Association • National team • Meistriliiga • Esiliiga • Estonian Cup • Estonian SuperCup • Clubs • Footballers
Stadiums • Women's national team • U-21 national team • Estonian Footballer of the Year |