Elections in Russia
From Wikipedia, the free encyclopedia
| Russia |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Elections in Russia gives information on election and election results in Russia.
Russia elects on the federal level a head of state - the president - and a legislature. The president is elected for a four year term by the people. The Federal Assembly (Federalnoe Sobranie) has two chambers. The State Duma (Gosudarstvennaja Duma) has 450 members, elected for a four year term, 225 members elected in single-seat constituencies and 225 members by proportional representation. The Federation Council (Sovet Federacii) has 178 members: 2 delegates for each region.
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Vladimir Putin | none, but supported by United Russia | 48,931,376 | 71.2 |
| Nikolay Kharitonov | Communist Party of the Russian Federation,
but a member of Agrarian Party of Russia |
9,440,860 | 13.7 |
| Sergey Glazyev | none, but supported by Rodina | 2,826,641 | 4.1 |
| Irina Khakamada | 2,644,644 | 3.8 | |
| Oleg Malyshkin | Liberal Democratic Party of Russia | 1,394,070 | 2.0 |
| Sergey Mironov | Russian Party of Life | 518,893 | 0.8 |
| Against all | 2,319,056 | 3.5 | |
| TOTAL | 66,307,156 | 100.0 | |
| Parties and coalitions | Votes | % | Seats | |
|---|---|---|---|---|
| United Russia (Edinaja Rossija) | 22,529,459 | 38.0 | 222 | |
| Communist Party of the Russian Federation (Kommunističeskaja partija Rossijskoj Federacii) | 7,622,568 | 12.8 | 51 | |
| Liberal Democratic Party of Russia (Liberal'no-demokratičeskaja partija Rossii) | 6,923,444 | 11.7 | 37 | |
| Coalition (Rodina): | Party of Russian Regions (Partija rossijskich regionov) | 5,443,053 | 9.2 | 37 |
| Party of National Revival "People's Will" (Partija nacional'nogo vozroždenija "Narodnaja volja") | ||||
| United Socialist Party of Russia (Socialističeskaja edinaja partija Rossii) | ||||
| Russian Democratic Party "Yabloko" (Rossijskaja demokratičeskaja partija "Jabloko") | 2,601,549 | 4.4 | 4 | |
| Union of Right Forces (Sojuz pravych sil) | 2,390,868 | 4.0 | 3 | |
| Agrarian Party of Russia (Agrarnaja partija Rossii) | 2,201,806 | 3.7 | 3 | |
| Coalition: | Russian Pensioners' Party (Rossijskaja partija pensionerov) | 1,869,729 | 3.1 | 1 |
| Russian Social Justice Party (Partija social'noj spravedlivosti) | ||||
| Coalition: | Party of Russia's Rebirth (Partija vozroždenija Rossii) | 1,137,193 | 1.9 | 3 |
| Russian Party of Life (Rossijskaja partija žizni) | ||||
| People's Party of the Russian Federation (Narodnaja partija Rossijskoj Federacii) | 707,434 | 1.2 | 16 | |
| Unity (Edinenie) | 1.2 | |||
| Others and non-partisans | . | 74 | ||
| Total (turnout 54.7 %) | 59,297,970 | 450 | ||
| Registered voters | 108,404,870 | |||
| Source: These figures are from the Russian Election Commission and appear to be the final data. | ||||
- Adam Carr's Election Archive
- parties and elections
|
|
|
|
|
|
|
|
|
|