Elections in Argentina
From Wikipedia, the free encyclopedia
| Argentina |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
This articles gives information on voting, elections and election results in Argentina. For details about government institutions and political parties, see Politics of Argentina.
On the national level, Argentina elects a head of state (the President) and a legislature. Voting is mandatory for citizens between 18 and 70 years of age, with some exceptions.
The President and the Vice-President are elected in one ballot, for a four-year term, by direct popular vote, using a runoff voting system: there must be a second round if no formula gets more than 45% of the affirmative valid votes, or more than 40% of the affirmative valid votes with a difference of 10 percentage points from the second formula, in quantity of affirmative valid votes. Before the 1995 election, the President and Vice-President were both elected by an electoral college.
The National Congress (Congreso Nacional) has two chambers. The Chamber of Deputies of the Nation (Cámara de Diputados de la Nación) has 257 members, elected for a four-year term in each electoral district (23 Provinces and the Federal Capital) by proportional representation using the D'Hondt method, with half of the seats renewed every two years in all districts. The Senate of the Nation (Senado de la Nación) has 72 members, elected for a six-year term in three-seat constituencies (23 provinces and the Federal Capital) for a six year term, with two seats awarded to the largest party or coalition and one seat to the second largest party or coalition. One-third of the constituencies are renewed every two years. In 2001 the whole senate was renewed.
Contents |
| Coalitions and parties | Chamber of Deputies of the Nation: 127 out of 257 seats |
Senate of the Nation: 24 out of 72 seats |
||||
|---|---|---|---|---|---|---|
| Votes | % | Deputies | Votes | % | Senators | |
| Front for Victory (Frente para la Victoria) | 5,071,094 | 29.9 | 50 | 3,572,361 | 45.1 | 14 |
| Radical Civic Union (Unión Cívica Radical) | 1,514,653 | 8.9 | 10 | 597,730 | 7.5 | 2 |
| Alternative for a Republic of Equals (Alternativa por una República de Iguales) | 1,227,726 | 7.2 | 8 | 549,208 | 6.9 | - |
| Justicialist Party (Partido Justicialista) | 1,142,522 | 6.7 | 9 | 58,485 | 0.7 | 1 |
| Republican Proposal (Propuesta Republicana - PRO) | 1,046,020 | 6.2 | 9 | 492,892 | 6.2 | - |
| Justicialist Front (Frente Justicialista) | 670,309 | 3.9 | 7 | 1,364,880 | 17.2 | 3 |
| Progressive, Civic and Social Front (Frente Progresista Cívico y Social) | 625,335 | 3.7 | 5 | |||
| Alliance Union of Córdoba (Alianza Unión Córdoba) | 530,115 | 3.1 | 4 | |||
| Federalist Unity Party (Partido Unidad Federalista) | 372,843 | 2.2 | 2 | |||
| Alliance New Front (Alianza Frente Nuevo) | 347,412 | 2.0 | 3 | |||
| Front of Everyone (Frente de Todos) | 316,294 | 1.9 | 6 | |||
| Front for the Renewal of Concordia (Frente Renovador de la Concordia) | 189,327 | 1.1 | 2 | 187,255 | 2.4 | 2 |
| Civic Front for Santiago (Frente Cívico por Santiago) | 185,733 | 1.1 | 3 | |||
| Neuquino People's Movement (Movimiento Popular Neuquino) | 85,700 | 0.5 | 2 | |||
| Front of Jujuy (Frente Jujeño) | 78,051 | 1.0 | 1 | |||
| Alliance Front of Production and Labour (Alianza Frente Produccion y Trabajo) | 71,984 | 0.9 | 1 | |||
| Others | 3,647,997 | 21.5 | 7 | 953,739 | 12.0 | - |
| Total (turnout 70.9 % resp. 72.3 %) | 16,973,080 | 127 | 7,926,585 | 24 | ||
| Registered voters | 26,098,546 | 12,081,098 | ||||
| Votes cast | 18,513,717 | 8,730,094 | ||||
| Invalid votes | 1,540,637 | 8.3 | 803,509 | 9.2 | ||
| Source: Adam Carr's Website Be aware that parties operate under various labels and alliances in the provinces. |
||||||
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Carlos Saúl Menem | Front for Liberty | 4,740,907 | 19.4 |
| Union of the Democratic Centre (Unión del Centro Democrático) | 5.0 | ||
| Néstor Carlos Kirchner | Front for Victory (Frente para la Victoria) | 4,312,517 | 22.0 |
| Ricardo López Murphy | Recreate for Growth (Recrear para el Crecimiento) | 3,173,475 | 16.3 |
| Adolfo Rodríguez Saá | Front of the Popular Movement (Frente Movimiento Popular) | 2,735,829 | 12.1 |
| Union and Liberty Party (Partido Unión y Libertad) | 2.0 | ||
| Elisa María Avelina Carrió | Alternative for a Republic of Equals (Alternativa para una República de Iguales) | 2,723,574 | 14.1 |
| Leopoldo Raúl Guido Moreau | Radical Civic Union (Unión Civica Radical) | 2.3 | |
| Patricia Walsh | United Left (Izquierda Unida) | 1.8 | |
| Alfredo Bravo | Socialist Party (Partido Socialista) | 1.1 | |
| Total positive votes | 19,387,895 | ||
| Total votes | 19,930,111 | ||
| Source: Ministerio del Interior | |||
|
|
|
|
|
|
|
Sovereign states Dependencies |