Dublin Central (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Dublin Central Dáil Éireann Parliamentary Constituency |
|
|---|---|
| Dublin Central shown within County Dublin | |
| Created: | 1981 |
| TDs: | 4 |
| Counties: | Dublin |
| EP constituency: | Dublin |
Dublin Central (Irish: Baile Atha Cliath Lár) is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. A Dublin Central constituency was created for the first time in 1969 and used in the 1969 and 1973 general elections, however it was abolished in 1977. In its current incarnation, the seat was created in 1980, taking in most of the abolished Dublin Cabra constituency together with the inner half of Dublin North Central and smaller parts of the abolished Dublin Finglas. It is located in the north inner city and suburbs of Dublin. The constituency has an electorate of 62,180 and at present is served by 4 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.
Contents |
The Dublin Central constituency encompasses an area to the north side of the river Liffey including:
- Stoneybatter
- Markets
- Phibsboro
- Cabra
- Arbour Hill
- Montpelier Hill
- Navan Road
- Glasnevin
- North Wall
- East Wall
- Drumcondra.
It comprises the local government wards of:
- North Inner City and
- Cabra Glasnevin.
The most high profile TD in the constituency is the current An Taoiseach, Bertie Ahern.
| Election | 1st Member (Party) |
2nd Member (Party) |
3rd Member (Party) |
4th Member (Party) |
||||
|---|---|---|---|---|---|---|---|---|
| 29th Dáil (2002) |
Bertie Ahern (Fianna Fáil) |
Tony Gregory (Independent) |
Joe Costello (Labour Party) |
Dermot Fitzpatrick (Fianna Fáil) |
||||
| 30th Dáil (2007) |
Cyprian Brady (Fianna Fáil) |
|||||||
| 2007 General Election: Dublin Central | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Bertie Ahern | 12,734 | 36.8 | 1 | 1 | |
| Independent | Tony Gregory | 4,649 | 13.4 | 2 | 6 | |
| Labour Party | Joe Costello | 4,353 | 12.6 | 3 | 8 | |
| Fianna Fáil | Cyprian Brady | 939 | 2.7 | 4 | 8 | |
| Fine Gael | Paschal Donohoe | 3,302 | 9.5 | |||
| Sinn Féin | Mary Lou McDonald | 3,182 | 9.2 | |||
| Green Party | Patricia McKenna | 1,995 | 5.8 | |||
| Fianna Fáil | Mary Fitzpatrick | 1,725 | 5.0 | |||
| Independent | Cieran Perry | 952 | 2.7 | |||
| Christian Solidarity | Paul O'Loughlin | 260 | 0.8 | |||
| Immigration Control | Patrick Talbot | 239 | 0.7 | |||
| Progressive Democrats | Jerry Hannon | 193 | 0.6 | |||
| Fathers Rights | Alan Beirne | 116 | 0.3 | |||
| 2002 General Election: Dublin Central | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Bertie Ahern | 10,896 | 31.97 | 1 | 1 | |
| Independent | Tony Gregory | 5,675 | 16.65 | 2 | 4 | |
| Labour Party | Joe Costello | 4,149 | 12.17 | 3 | 7 | |
| Fianna Fáil | Dermot Fitzpatrick | 2,592 | 7.61 | 4 | 7 | |
| Sinn Féin | Nicky Kehoe | 4,979 | 14.61 | |||
| Fine Gael | Jim Mitchell | 3,798 | 11.06 | |||
| Green Party | Tommy Simpson | 1,470 | 4.31 | |||
| Christian Solidarity | Paul O'Loughlin | 366 | 1.07 | |||
| Independent | Tom Prendeville | 97 | 0.28 | |||
| Independent | Patrick O'Donnell | 89 | 0.26 | |||
Online at [1]
| 23rd Irish General Election – 18th February, 1982 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |
| Bertie Ahern | Fianna Fáil | 8570 | ||||||||||
| Michael Keating | Fine Gael | 8000 | ||||||||||
| George Colley | Fianna Fáil | 7542 | 8174 | |||||||||
| Michael O'Leary | Labour Party | 5042 | 5063 | 5137 | 5151 | 5183 | 5210 | 5320 | 5715 | 6012 | 6511 | |
| Tony Gregory | Independent | 4703 | 4730 | 4752 | 4768 | 4815 | 4861 | 5414 | 6458 | 6555 | 7737 | |
| Thomas Leonard | Fianna Fáil | 2990 | 3131 | 3137 | 3551 | 3558 | 4113 | 4276 | 4485 | 4525 | ||
| Alice Glenn | Fine Gael | 2971 | 2991 | 3164 | 3168 | 3180 | 3193 | 3239 | 3337 | 5061 | 5412 | |
| Luke Belton | Fine Gael | 2023 | 2046 | 2138 | 2140 | 2147 | 2162 | 2187 | 2246 | |||
| Michael White | Sinn Féin the Workers Party | 1672 | 1678 | 1681 | 1684 | 1710 | 1740 | 2084 | ||||
| Christy Burke | Sinn Féin | 1458 | 1472 | 1475 | 1479 | 1485 | 1505 | |||||
| Michael Ward | Fianna Fáil | 611 | 670 | 672 | 764 | 776 | ||||||
| Leo Martin | Independent | 160 | 163 | 164 | 165 | |||||||
| Electorate=74713, valid=45742, spoiled=438, quota=7624 | ||||||||||||
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland