Demographics of Serbia
From Wikipedia, the free encyclopedia
This article is part of the series: |
| History |
| of Vojvodina | of Kosovo |
| Politics |
|
of Vojvodina | of Kosovo |
| Economy |
| Culture |
| Geography |
|
Demographics |
| See also: Portal:Politics |
Demographics of Serbia
Serbia is populated mostly by Serbs. Significant minorities include Albanians (who are a majority in the province of Kosovo), Hungarians, Bosniaks, Roma, Croats, Slovaks, Bulgarians, Romanians, etc. Serbia consists of three territories: the province of Kosovo, the province of Vojvodina and Central Serbia. The two provinces are ethnically diverse, which is a result of the division of the country between the Muslim Ottoman Empire in the south and Catholic Austro-Hungarian Empire in the north.
The northern province of Vojvodina is the most developed part of the country in terms of economic strength. Together with the former Yugoslav republics of Slovenia, Croatia and Bosnia and Herzegovina, Vojvodina was under the administration of Austria-Hungary before the First World War. Vojvodina is one of the most ethnically diverse territories in Europe, with more than 25 different national communities.
| Serbia (including Kosovo) in 1991 | ||||
|---|---|---|---|---|
| Serbs | 66% | |||
| Albanians | 17% | |||
| Hungarians | 3.5% | |||
| other | 13.5% | |||
| Serbia (excluding Kosovo) in 2002 | ||||
|---|---|---|---|---|
| Serbs | 82.86% | |||
| Hungarians | 3.91% | |||
| Bosniaks | 1.82% | |||
| Roma | 1.44% | |||
| Yugoslavs | 1.08% | |||
| other | 9.79% | |||
| Central Serbia in 2002 | ||||
|---|---|---|---|---|
| Serbs | 89.48% | |||
| Bosniaks | 2.48% | |||
| Roma | 1.45% | |||
| Albanians | 1.10% | |||
| other | 5.49% | |||
| Vojvodina in 2002 | ||||
|---|---|---|---|---|
| Serbs | 65.05% | |||
| Hungarians | 14.28% | |||
| Slovaks | 2.79% | |||
| Croats | 2.78% | |||
| Yugoslavs | 2.45% | |||
| Montenegrins | 1.75% | |||
| Romanians | 1.50% | |||
| Roma | 1.43% | |||
| other | 7.97% | |||
| Kosovo (2000 estimate) | ||||
|---|---|---|---|---|
| Albanians | 88% | |||
| Serbs | 7% | |||
| Slavic muslims | 3% | |||
| Roma | 2% | |||
| Turks | 1% | |||
The ethnic composition of Central Serbia and Vojvodina, according to the 2002 census[1]:
| Serbia (excluding Kosovo) | Central Serbia | Vojvodina | ||||
| Number | % | Number | % | Number | % | |
| TOTAL | 7,498,001 | 100 | 5,466,009 | 100 | 2,031,992 | 100 |
| Serbs | 6,212,838 | 82.86 | 4,891,031 | 89.48 | 1,321,807 | 65.05 |
| Montenegrins | 69,049 | 0.92 | 33,536 | 0.61 | 35,513 | 1.75 |
| Yugoslavs | 80,721 | 1.08 | 30,840 | 0.56 | 49,881 | 2.45 |
| Albanians | 61,647 | 0.82 | 59,952 | 1.1 | 1,695 | 0.08 |
| Bosniaks | 136,087 | 1.82 | 135,670 | 2.48 | 417 | 0.02 |
| Bulgarians | 20,497 | 0.27 | 18,839 | 0.34 | 1,658 | 0.08 |
| Bunjevci | 20,012 | 0.27 | 246 | 0 | 19,766 | 0.97 |
| Gorani | 4,581 | 0.06 | 3,975 | 0.07 | 606 | 0.03 |
| Croats | 70,602 | 0.94 | 14,056 | 0.26 | 56,546 | 2.78 |
| Macedonians | 25,847 | 0.35 | 14,062 | 0.26 | 11,785 | 0.58 |
| Muslims (by nationality) | 19,503 | 0.26 | 15,869 | 0.29 | 3,634 | 0.18 |
| Roma and Sinti | 108,193 | 1.44 | 79,136 | 1.45 | 29,057 | 1.43 |
| Vlachs | 40,054 | 0.53 | 39,953 | 0.73 | 101 | 0 |
| Romanians | 34,576 | 0.46 | 4,157 | 0.08 | 30,419 | 1.5 |
| Germans | 3,901 | 0.05 | 747 | 0.01 | 3,154 | 0.16 |
| Ruthenes | 15,905 | 0.21 | 279 | 0.01 | 15,626 | 0.77 |
| Russians | 2,588 | 0.03 | 1,648 | 0.03 | 940 | 0.05 |
| Slovaks | 59,021 | 0.79 | 2,384 | 0.04 | 56,637 | 2.79 |
| Slovenes | 5,104 | 0.07 | 3,099 | 0.06 | 2,005 | 0.1 |
| Czechs | 2,211 | 0.03 | 563 | 0.01 | 1,648 | 0.08 |
| Ukrainians | 5,354 | 0.07 | 719 | 0.01 | 4,635 | 0.23 |
| Hungarians | 293,299 | 3.91 | 3,092 | 0.06 | 290,207 | 14.28 |
| Others | 11,711 | 0.16 | 6,400 | 0.12 | 5,311 | 0.26 |
| Unspecified | 107,732 | 1.44 | 52,716 | 0.97 | 55,016 | 2.71 |
| Unknown | 75,483 | 1.01 | 51,709 | 0.95 | 23,774 | 1.17 |
Population: 9,396,411 (2002 census)
Median age:
total: 40.4 years
male: 39.1 years
female: 41.7 years
Life expectancy at birth:
total population: 74 years
male: 71 years
female: 76 years (2000 est.)
Total fertility rate: 1.78 children born/woman (2006 est.)
Nationality:
noun: Serb(s)
adjective: Serbian
Religions: Serbian Orthodox, Muslim, Roman Catholic, Protestant
Languages: Serbian (official nationwide); Romanian, Hungarian, Slovak, Ukrainian, and Croatian(all official in Vojvodina); Albanian (official in Kosovo)
Literacy:
definition: age 15 and over can read and write
total population: 96.4%
male: 98.9%
female: 94.1% (2002 est.)
- Demographic history of Serbia
- Demographic history of Vojvodina
- Demographic history of Kosovo
- Ethnic groups of Vojvodina
- Jews in Serbia
- ^ (Serbian) Official Results of Serbian Census 2003–PopulationPDF (441 KiB), pp. 12-13
| Ethnic groups of Serbia | |
|
Bosniaks · Ethnic Muslims · Jews · Montenegrins · Romanians · Serbs · Serbians · Vlachs
Ethnic groups of the Autonomous Province of Vojvodina
Ethnic groups of UN-administered Kosovo
Other ethnic groups
|
|
Albania · Andorra · Armenia2 · Austria · Azerbaijan4 · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus2 · Czech Republic · Denmark · Estonia · Finland · France · Georgia4 · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kazakhstan1 · Latvia · Liechtenstein · Lithuania · Luxembourg · Republic of Macedonia · Malta · Moldova · Monaco · Montenegro · Netherlands · Norway · Poland · Portugal · Romania · Russia1 · San Marino · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Turkey1 · Ukraine · United Kingdom · Vatican City
Dependencies, autonomies and other territories
Abkhazia4 · Adjara2 · Åland · Azores · Akrotiri and Dhekelia · Crimea · Faroe Islands · Gibraltar · Guernsey · Isle of Man · Jersey · Kosovo · Madeira · Nagorno-Karabakh2 · Nakhichevan2 · Transnistria · Turkish Republic of Northern Cyprus2, 3
1 Has significant territory in Asia. 2 Entirely in West Asia, but considered European for cultural, political and historical reasons. 3 Only recognised by Turkey. 4 Partially or entirely in Asia, depending on the definition of the border between Europe and Asia.