Deloitte Football Money League
From Wikipedia, the free encyclopedia
The Deloitte Football Money League is a ranking of football (soccer) clubs by income. It is produced annually by the accountancy firm Deloitte.
Contents |
The total revenue of the top 20 richest clubs in the world is now over €3.3 Billion. Barcelona gained four places in the ranking for this year, making the two richest clubs both from Spain. Manchester United is still the richest club in the English Premiership, however, they were second on this list last year and have now fallen to fourth.
| Rank | Club | Revenue (€ million) |
Country |
|---|---|---|---|
| 1. | Real Madrid | 292.2 | |
| 2. | FC Barcelona | 259.1 | |
| 3. | Juventus | 251.2 | |
| 4. | Manchester United | 242.6 | |
| 5. | A.C. Milan | 238.7 | |
| 6. | Chelsea | 221.0 | |
| 7. | Internazionale | 206.6 | |
| 8. | Bayern Munich | 204.7 | |
| 9. | Arsenal | 192.4 | |
| 10. | Liverpool | 176.0 | |
| 11. | Lyon | 127.7 | |
| 12. | A.S. Roma | 127.0 | |
| 13. | Newcastle United | 124.3 | |
| 14. | Schalke 04 | 122.9 | |
| 15. | Tottenham Hotspur | 107.2 | |
| 16. | Hamburger SV | 101.8 | |
| 17. | Manchester City | 89.4 | |
| 18. | Rangers | 88.5 | |
| 19. | West Ham United | 86.9 | |
| 20. | Benfica | 85.1 |
In the rankings for the 2004/05 season, Real Madrid ended Manchester United's long run at the top. Three clubs that had appeared in the previous season's top twenty (Marseille, Rangers, and Aston Villa) were replaced by Lyon, Everton, and Valencia.
| Rank | Club | Income (€ million) |
Country |
|---|---|---|---|
| 1. | Real Madrid | 275.7 | |
| 2. | Manchester United | 246.4 | |
| 3. | A.C. Milan | 234.0 | |
| 4. | Juventus | 229.4 | |
| 5. | Chelsea | 220.8 | |
| 6. | FC Barcelona | 207.9 | |
| 7. | Bayern Munich | 189.5 | |
| 8. | Liverpool | 181.2 | |
| 9. | Internazionale | 177.2 | |
| 10. | Arsenal | 171.3 | |
| 11. | A.S. Roma | 131.8 | |
| 12. | Newcastle United | 128.9 | |
| 13. | Tottenham Hotspur | 104.5 | |
| 14. | Schalke 04 | 97.4 | |
| 15. | Lyon | 92.9 | |
| 16. | Celtic | 92.7 | |
| 17. | Manchester City | 90.1 | |
| 18. | Everton | 88.8 | |
| 19. | Valencia | 84.6 | |
| 20. | Lazio | 83.1 |
- Deloitte Football Money League 2007 (rankings for the 2005/06 season)
- Deloitte Football Money League 2006 (ranking for the 2004/05 season)