Clickair
From Wikipedia, the free encyclopedia
| Clickair | ||
|---|---|---|
| IATA XG |
ICAO CLI |
Callsign XG |
| Founded | 2006 | |
| Hubs | Barcelona International Airport | |
| Focus cities | San Pablo Airport, Valencia Airport | |
| Fleet size | 10 | |
| Destinations | 19 | |
| Parent company | Iberia Airlines | |
| Headquarters | Barcelona, Spain | |
| Key people | ||
| Website: Official Site | ||
Contents |
It was first called Catair, a combination of two words, CAT (from CATalonia) and AIR. Today Catair Lineas Aereas is just the name of the holding.
The airline started operations with 3 Airbus A320 aircraft operating five routes from its Barcelona hub. [1] The company was founded from initial capital investment from Cobra, Iberia, Iberostar, Nefinsa and Quercus Equity (Group Agrolimen), each with a 20% share. [2]
It has an expansion plan expecting the operation of 30 aircraft to 70 routes by the end of 2008.[3]
| Destinations | Barcelona | Seville | Valencia | La Coruña | Bilbao |
| Amsterdam | x | ||||
|---|---|---|---|---|---|
| Barcelona | — | x | x | ||
| Berlin (Tegel) | x | ||||
| Bilbao | — | ||||
| Bucharest | x | ||||
| Budapest | x | ||||
| Casablanca | x | ||||
| Dublin | x | ||||
| Dubrovnik | x | ||||
| Frankfurt | x | x | |||
| Geneva | x | ||||
| Helsinki | x | ||||
| Jerez | x | ||||
| La Coruña | x | — | |||
| Lisbon | x | ||||
| London (Gatwick) | x | ||||
| London (Heathrow) | x | x | x | ||
| Málaga | x | x | |||
| Marrakech | x | ||||
| Marseille | x | ||||
| Milan (Malpensa) | x | ||||
| Munich | x | ||||
| Naples | x | ||||
| Palermo | x | ||||
| Paris (Orly) | x | x | |||
| Pisa | x | ||||
| Porto | x | ||||
| Prague | x | ||||
| Rome (Fiumicino) | x | ||||
| Santiago de Compostela | x | ||||
| Seville | x | — | x | ||
| Valencia | — | ||||
| Venice | x | ||||
| Verona | x | ||||
| Vienna | x | ||||
| Vigo | x | ||||
| Warsaw | x | ||||
| Zurich | x |
As of March 2007 the Clickair fleet includes:
- 13 Airbus 320-211