CFRE-TV
From Wikipedia, the free encyclopedia
| CFRE-TV | |
|---|---|
| Regina, Saskatchewan | |
| Branding | Global Regina |
| Channels | Analog: 11 (VHF) / Cable 5 |
| Affiliations | Global |
| Owner | CanWest Global (CanWest MediaWorks Inc.) |
| Founded | September 6, 1987 |
| Call letters meaning | C F REgina |
| Former affiliations | Independent (1987-1997) |
| Website | www.globaltv.com/regina |
CFRE-TV is a television station which broadcasts out of Regina, Saskatchewan. It is part of the Global Television Network.
The station was launched on September 6, 1987 by CanWest Global. CFRE and its sister station in Saskatoon, CFSK, were branded as STV until the Global identity was extended to all of Canwest's stations in 1997.
The station has one rebroadcast transmitter, on channel 6 in Fort Qu'Appelle (CFRE-TV-2), operating at 0.01 kW in power.
Evening News (6:00pm) with anchor Jill Morgan, Twylla West, weather and Warren Woods, sports
Prime News (10:00pm) and News Final (11:00pm) with anchor Jill Morgan, Twylla West, weather and Warren Woods, sports
Evening News at 6:00pm/News Final at 11:00pm (Weekends) with anchor Ryan Ellis, Kyla Dean, weather and Dan Plaster, sports.
|
|
|
|---|---|
| Regina | |
| Saskatoon | |
| Lloydminster | |
| Prince Albert | |
| Yorkton | |
| Other | |
|
|
|
|---|---|
| Owned and operated stations | CHAN Vancouver • CICT Calgary • CITV Edmonton • CISA Lethbridge • CFSK Saskatoon • CFRE Regina • CKND Winnipeg • CIII Toronto • CKMI Quebec City • CIHF Halifax |
| Secondary carriers | CJBN Kenora • CJON St. John's |
| See also | E! stations • CanWest Global Communications |
|
|
|
|---|---|
| Corporate Directors | David Asper • Gail Asper • Leonard Asper • Lloyd Barber • Derek Burney • Ronald Daniels • David Drybrough • Paul Godfrey • Frank King • Lisa Pankratz |
| Newspapers | Calgary Herald • Dose • Edmonton Journal • Montreal Gazette • National Post • Ottawa Citizen • Regina Leader-Post • Saskatoon StarPhoenix • The Province (Vancouver) • Vancouver Sun • Victoria Times-Colonist • Windsor Star |
| Television Assets | E!: CHBC • CHCA • CHCH • CHEK • CJNT Global: CFRE • CFSK • CHAN • CICT • CIHF • CIII • CISA • CITV • CKMI • CKND CoolTV • DejaView • Fox Sports World Canada • Lonestar • mentv1 • Mystery TV1 • TVtropolis • X-Treme Sports |
| Assets outside of Canada | Original 106: Solent/Bristol/Aberdeen (UK) |
| 1 Co-owned with Quebecor, with CanWest having management responsibilities. | |