Buffalo Bandits
From Wikipedia, the free encyclopedia
| Buffalo Bandits | |
![]() |
|
| Division | Eastern |
| Founded | 1992 |
| Home arena | HSBC Arena |
| Based in | Buffalo, New York |
| Colors | Orange, Black, Purple |
| Head coach | Darris Kilgour |
| General manager | Darris Kilgour |
| PLPA representative | |
| Local media | WGR |
| Championships | 1992, 1993, 1996 |
| Division Championships | 1992, 1993, 1994, 2004, 2006 |
| Website | www.bandits.com |
The Buffalo Bandits are a team in the National Lacrosse League (NLL). They play at the HSBC Arena in Buffalo, New York. The Bandits had played in the Major Indoor Lacrosse League from 1992 to 1997, prior to that league's transformation into the NLL.
The Bandits' cheerleaders are known as the Buffalo Bandettes.
The Bandits became the first franchise in MILL/NLL history[1][2] to win a championship in its first season. The Bandits repeated as champions in their second season. It was not until 1999, their 8th season, that the Bandits did not make the playoffs.
The Bandits enjoyed great success in the 2006 season, finishing first in the East Division. After beating the Rochester Knighthawks in the East Division final, they hosted the Champion's Cup game, only to lose to the Colorado Mammoth by a score of 16-9.
Contents |
|
|
| Season | Division | W-L | Finish | Home | Road | GF | GA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | National | 5-3 | 2nd | 2-2 | 3-1 | 161 | 125 | Bob "Buff" McCready*/Les Bartley | Won Championship |
| 1993 | National | 8-0 | 1st | 4-0 | 4-0 | 143 | 108 | Les Bartley | Won Championship |
| 1994 | National | 6-2 | 1st | 3-1 | 3-1 | 121 | 99 | Les Bartley | Lost Championship |
| 1995 | 3-5 | 4th | 2-2 | 1-3 | 109 | 108 | Les Bartley | Lost in semifinals | |
| 1996 | 8-2 | T-1st | 3-2 | 5-0 | 172 | 127 | Les Bartley | Won Championship | |
| 1997 | 6-4 | 3rd | 3-2 | 3-2 | 158 | 153 | Les Bartley | Lost Championship | |
| 1998 | 6-6 | 4th | 4-2 | 2-4 | 166 | 171 | Les Wakeling | Lost in semifinals | |
| 1999 | 4-8 | 6th | 1-5 | 3-3 | 158 | 177 | Les Wakeling | Missed playoffs | |
| 2000 | 8-4 | 2nd | 5-1 | 3-3 | 202 | 194 | Ted Sawicki | Lost in semifinals | |
| 2001 | 8-6 | 5th | 4-3 | 4-3 | 248 | 218 | Ted Sawicki | Missed playoffs | |
| 2002 | Central | 8-8 | 4th | 4-4 | 4-4 | 210 | 215 | Ted Sawicki | Missed playoffs |
| 2003 | Central | 12-4 | 2nd | 8-0 | 4-4 | 231 | 188 | Darris Kilgour | Lost in semifinals |
| 2004 | Eastern | 8-8 | 3rd | 4-4 | 4-4 | 205 | 198 | Darris Kilgour | Lost championship |
| 2005 | Eastern | 11-5 | 2nd | 5-3 | 6-2 | 217 | 183 | Darris Kilgour | Lost in division semifinals |
| 2006 | Eastern | 11-5 | 1st | 6-2 | 5-3 | 193 | 167 | Darris Kilgour | Lost championship |
| Total | 15 seasons | 112-70 | 58-33 | 54-37 | 2,694 | 2,431 | |||
| Playoff Totals | 14-9 | 8-6 | 6-3 | 334 | 307 |
* Buff McCready only coached the Bandits for the first three games.
| Season | Game | Visiting | Home |
|---|---|---|---|
| 1992 | Division Semifinal | Boston 16 | Buffalo 22 |
| Division Final | Buffalo 19 | Detroit 16 | |
| Championship | Buffalo 11 | Philadelphia 10 (OT) | |
| 1993 | Division Final | Boston 10 | Buffalo 12 |
| Championship | Philadelphia 12 | Buffalo 13 | |
| 1994 | Division Final | Detroit 10 | Buffalo 16 |
| Championship | Philadelphia 26 | Buffalo 15 | |
| 1995 | Semifinals | Philadelphia 19 | Buffalo 16 |
| 1996 | Semifinals | Rochester 10 | Buffalo 18 |
| Championship | Philadelphia 10 | Buffalo 15 | |
| 1997 | Semifinals | New York 10 | Buffalo 19 |
| Championship | Rochester 15 | Buffalo 12 | |
| 1998 | Semifinals | Buffalo 12 | Philadelphia 17 |
| 2000 | Semifinals | Rochester 15 | Buffalo 11 |
| 2003 | Quarterfinals | Calgary 9 | Buffalo 16 |
| Semifinals | Buffalo 13 | Rochester 16 | |
| 2004 | Division Semifinal | Buffalo 13 | Rochester 9 |
| Division Final | Buffalo 19 | Toronto 10 | |
| Championship | Buffalo 11 | Calgary 14 | |
| 2005 | Division Semifinal | Rochester 17 | Buffalo 16 |
| 2006 | Division Semifinal | Buffalo 11 | Minnesota 10 |
| Division Final | Buffalo 15 | Rochester 10 | |
| Championship | Colorado 16 | Buffalo 9 |
- ^ The Baltimore Thunder won the Eagle Pro Box Lacrosse League championship in the first year of their existence as well (1987), but that was the first year the league existed.
- ^ The Toronto Rock won a championship in its first season in Toronto (1999), but the franchise had already played one year in Hamilton as the Ontario Raiders.
| Preceded by Detroit Turbos |
Major Indoor Lacrosse League Champions 1992,1993 |
Succeeded by Philadelphia Wings |
| Preceded by Philadelphia Wings |
Major Indoor Lacrosse League Champions 1996 |
Succeeded by Rochester Knighthawks |
| National Lacrosse League | |
|---|---|
| East Division: Buffalo Bandits | Chicago Shamrox | Minnesota Swarm | New York Titans | Philadelphia Wings | Rochester Knighthawks | Toronto Rock | |
| West Division: Arizona Sting | Calgary Roughnecks | Colorado Mammoth | Edmonton Rush | Portland LumberJax | San Jose Stealth | |
| NLL Awards: Champion's Cup | Most Valuable Player | Rookie of the Year | Defenseman of the Year | Goaltender of the Year | Sportsmanship Award | Les Bartley Award | GM of the Year | Executive of the Year | Tom Borrelli Award | Weekly Awards | Monthly Awards | |
| NLL Articles: All-Star Game | Players' Association | Family relations | Hall of Fame | Season reviews | Former teams | |
| Related Articles: Box lacrosse | Lacrosse | Major League Lacrosse | |
