Broadband Internet access worldwide
From Wikipedia, the free encyclopedia
This article details the situation of broadband Internet access around the world.
Contents |
Broadband subscribers per 100 inhabitants, by technology, December 2005 in the OECD.[1]
| Rank | Country | DSL | Cable | Other | Total | Total subscribers |
|---|---|---|---|---|---|---|
| 1 | Iceland | 25.9 | 0.1 | 0.6 | 26.7 | 78,017 |
| 2 | South Korea | 13.6 | 8.3 | 3.4 | 25.4 | 12,190,711 |
| 3 | Netherlands | 15.7 | 9.6 | 0.0 | 25.3 | 4,113,573 |
| 4 | Denmark | 15.3 | 7.2 | 2.5 | 25.0 | 1,350,415 |
| 5 | Switzerland | 14.7 | 8.0 | 0.4 | 23.1 | 1,725,446 |
| 6 | Finland | 19.5 | 2.8 | 0.1 | 22.5 | 1,174,200 |
| 7 | Norway | 17.8 | 2.9 | 1.2 | 21.9 | 1,006,766 |
| 8 | Canada | 10.1 | 10.8 | 0.1 | 21.9 | 6,706,699 |
| 9 | Sweden | 13.3 | 3.4 | 3.6 | 20.3 | 1,830,000 |
| 10 | Belgium | 11.3 | 7.0 | 0.0 | 18.3 | 1,902,739 |
| 11 | Japan | 11.3 | 2.5 | 3.8 | 17.6 | 22,515,091 |
| 12 | United States | 6.5 | 9.0 | 1.3 | 16.8 | 49,391,060 |
| 13 | United Kingdom | 11.5 | 4.4 | 0.0 | 15.9 | 9,539,900 |
| 14 | France | 14.3 | 0.9 | 0.0 | 15.2 | 9,465,600 |
| 15 | Luxembourg | 13.3 | 1.6 | 0.0 | 14.9 | 67,357 |
| 16 | Austria | 8.1 | 5.8 | 0.2 | 14.1 | 1,155,000 |
| 17 | Australia | 10.8 | 2.6 | 0.4 | 13.8 | 2,785,000 |
| 18 | Germany | 12.6 | 0.3 | 0.1 | 13.0 | 10,706,600 |
| 19 | Italy | 11.3 | 0.0 | 0.6 | 11.9 | 6,896,696 |
| 20 | Spain | 9.2 | 2.5 | 0.1 | 11.7 | 4,994,274 |
| 21 | Portugal | 6.6 | 4.9 | 0.0 | 11.5 | 1,212,034 |
| 22 | New Zealand | 7.3 | 0.4 | 0.4 | 8.1 | 331,000 |
| 23 | Ireland | 5.0 | 0.6 | 1.1 | 6.7 | 270,700 |
| 24 | Czech Republic | 3.0 | 1.4 | 2.0 | 6.4 | 650,000 |
| 25 | Hungary | 4.1 | 2.1 | 0.1 | 6.3 | 639,505 |
| 26 | Slovak Republic | 2.0 | 0.4 | 0.2 | 2.5 | 133,900 |
| 27 | Poland | 1.6 | 0.7 | 0.1 | 2.4 | 897,659 |
| 28 | Mexico | 1.5 | 0.6 | 0.0 | 2.2 | 2,304,520 |
| 29 | Turkey | 2.1 | 0.0 | 0.0 | 2.1 | 1,530,000 |
| 30 | Greece | 1.4 | 0.0 | 0.0 | 1.4 | 155,418 |
| OECD | 8.4 | 4.2 | 1.0 | 13.6 | 157,719,880 |
- List of countries by broadband users
- Mobile Internet access worldwide - lists mobile (mainly UMTS/HSDPA) Internet access solutions worldwide.
- Broadband subscribers per 100 inhabitants, by technology, June 2007 in the OECD. http://www.oecd.org/dataoecd/21/35/39574709.xls
- Global Internet Traffic Report
- Internet world stats, worldwide Internet Usage, Population Statistics and Market Data; Miniwatts Marketing Group, Bogota
- OECD Information and Communications Policy department
- China set to be top broadband market by 2007, says research firm - DigiTimes.com [Monday 4 September 2006]
- ISPs in Canada