Changes (Black Sabbath song)
From Wikipedia, the free encyclopedia
| "Changes" | |||||
|---|---|---|---|---|---|
| Song by Black Sabbath | |||||
| Album | Black Sabbath Vol. 4 | ||||
| Released | September, 1972 | ||||
| Recorded | 1972 | ||||
| Genre | Heavy Metal | ||||
| Length | 4:43 | ||||
| Label | Warner Bros. | ||||
| Writer | Ozzy Osbourne, Tony Iommi, Geezer Butler, Bill Ward | ||||
| Producer | Patrick Meehan, Black Sabbath | ||||
| Black Sabbath Vol. 4 track listing | |||||
|
|||||
"Changes" is a song by Black Sabbath. It first appeared on Black Sabbath, Vol. 4 which was released in 1972. It is a ballad about relationship loss.
The song has been covered by numerous artists, including The Cardigans, who cover a Sabbath song on every album. In 1993, Ozzy Osbourne (Black Sabbath's lead vocalist) re-recorded the song himself as a single (taken from the Live and Loud album), although it failed to chart in the UK. The opening track from UNKLE's second album "Never, Never, Land" features a prominent sample from the chorus and loops of the mellotron.
| "Changes " | |||||
|---|---|---|---|---|---|
| Single by Ozzy Osbourne and Kelly Osbourne | |||||
| Released | 30 September 2003 (U.S.) | ||||
| Format | CD-Single | ||||
| Recorded | 2002 | ||||
| Genre | Rock Power ballad | ||||
| Label | Sanctuary Records | ||||
| Kelly Osbourne singles chronology | |||||
|
|||||
A decade later Ozzy recorded yet another version of the song, this time with his daughter, Kelly Osbourne as a duet. The revised lyrics for this version, released in 2003, reflect the moments of their life together. The single reached #1 in the UK. It also reached the top spot on the London Fashion Chart for three weeks, #1 on the Kerrang! UK Download Chart. It also became Birmingham's Big One and was nominated for a Grammy.
- Changes
- Changes (Felix Da Housecat Remix)
- Dig Me Out (Live)
| Year | Single | Chart | Peak Position |
|---|---|---|---|
| 2003 | "Changes (Felix Da Housecat Remix)" | US Hot Dance Music/Clubplay | #43 |
| 2003 | "Changes" | Ireland Top 20 | #7 |
| 2003 | "Changes" | UK Singles | #1 |
| Preceded by "Leave Right Now" by Will Young |
UK number one single December 14, 2003 - December 21, 2003 |
Succeeded by "Mad World" by Michael Andrews & Gary Jules |
1-----The London Fashion Chart 1-----Birmingham's Big Ones