Banff and Buchan (UK Parliament constituency)
From Wikipedia, the free encyclopedia
- For the Scottish Parliament constituency, see Banff and Buchan (Scottish Parliament constituency).
| Banff and Buchan County constituency |
|
|---|---|
| Banff and Buchan shown within Scotland | |
| Created: | 1983 |
| MP: | Alex Salmond |
| Party: | Scottish National Party |
| Type: | House of Commons |
| Council areas: | Aberdeenshire |
| EP constituency: | Scotland |
Banff and Buchan is a county constituency of the House of Commons of the Parliament of the United Kingdom (Westminster), which elects one Member of Parliament (MP) by the first past the post system of election. It was first used in the 1983 general election, but has undergone boundary changes since that date.
There is also a Banff and Buchan Holyrood constituency, a constituency of the Scottish Parliament[1], created in 1999 with the boundaries of the Westminster constituency at that time.
Contents |
| Council areas grouped by the Fifth Review |
![]() |
| Aberdeen City and Aberdeenshire |
As created in 1983, the constituency replaced part of East Aberdeenshire and part of Banffshire.
New boundaries were used for the 2005 general election, as recommended by the Fifth Periodical Report of the Boundary Commission for Scotland,[2] and the constituency is now one of five covering the Aberdeenshire council area and the Aberdeen City council area. The Banff and Buchan constituency is entirely within the Aberdeenshire area, covering a northern portion of it. To the south, Gordon covers part of the Aberdeenshire area and part of the Aberdeen City area. Further south, West Aberdeenshire and Kincardine is entirlely within the Aberdeenshire area and Aberdeen North and Aberdeen South are entirely within the Aberdeen City area.
The Banff and Buchan constituency continues to include the port towns of Peterhead and Fraserburgh. Also, it now includes Turriff, which was formerly within the Gordon constituency.
| Year | Member | Party | |
|---|---|---|---|
| 1983 | Albert McQuarrie | Conservative | |
| 1987 | Alex Salmond | SNP | |
| General Election 2005: Banff and Buchan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Scottish National Party | Alex Salmond | 19,044 | 51.2 | −3.1 | |
| Conservative | Sandy Wallace | 7,207 | 19.4 | −0.8 | |
| Liberal Democrat | Eleanor Anderson | 4,952 | 13.3 | +4.3 | |
| Labour | Rami Okasha | 4,476 | 12.0 | −2.1 | |
| Christian Vote | Victor Ross | 683 | 1.8 | N/A | |
| UK Independence | Kathleen Kemp | 442 | 1.2 | +0.2 | |
| Scottish Socialist Party | Steve Will | 412 | 1.1 | −0.3 | |
| Majority | 11,837 | 31.8 | −2.3 | ||
| Turnout | 37,216 | 56.6 | +2.2 | ||
| Scottish National Party hold | Swing | −1.1 | |||
| General Election 2001: Banff and Buchan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Scottish National Party | Alex Salmond | 16,710 | 54.2 | −1.5 | |
| Conservative | Sandy Wallace | 6,207 | 20.1 | −3.7 | |
| Labour | Ted Harris | 4,363 | 14.2 | +2.3 | |
| Liberal Democrat | Douglas Herbison | 2,769 | 9.0 | +3.0 | |
| Scottish Socialist Party | Alice Rowan | 447 | 1.5 | N/A | |
| UK Independence | Eric Davidson | 310 | 1.0 | N/A | |
| Majority | 10,503 | 34.1 | +2.1 | ||
| Turnout | 30,806 | 54.4 | −14.3 | ||
| Scottish National Party hold | Swing | +1.1 | |||
| General Election 1997: Banff and Buchan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Scottish National Party | Alex Salmond | 22,409 | 55.8 | +8.2 | |
| Conservative | William Frain-Bell | 9,564 | 23.8 | −14.8 | |
| Labour | Megan Harris | 4,747 | 11.8 | +3.6 | |
| Liberal Democrat | Neil Fletcher | 2,398 | 6.0 | +0.4 | |
| Referendum Party | Alan Buchan | 1,060 | 2.6 | N/A | |
| Majority | 12,845 | 32.0 | +23.1 | ||
| Turnout | 40,178 | 68.7 | −2.5 | ||
| Scottish National Party hold | Swing | +11.5 | |||
| General Election 1992: Banff and Buchan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Scottish National Party | Alex Salmond | 21,954 | 47.5 | +3.3 | |
| Conservative | S. Manson | 17,846 | 38.6 | −0.1 | |
| Labour | B. Balcombe | 3,803 | 8.2 | +0.8 | |
| Liberal Democrat | R. Kemp | 2,588 | 5.6 | −4.0 | |
| Majority | 4,108 | 8.9 | +3.3 | ||
| Turnout | 46,191 | 71.2 | +0.4 | ||
| Scottish National Party hold | Swing | +1.7 | |||
| General Election 1987: Banff and Buchan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Scottish National Party | Alex Salmond | 19,462 | 44.3 | +6.8 | |
| Conservative | Albert McQuarrie | 17,021 | 38.7 | −1.0 | |
| SDP-Liberal Alliance | G. M. Burness | 4,211 | 9.6 | −5.5 | |
| Labour | J. M. Livie | 3,281 | 7.5 | −0.3 | |
| Majority | 2,441 | 5.6 | |||
| Turnout | 43,975 | 70.8 | +3.8 | ||
| Scottish National Party gain from Conservative | Swing | +3.9 | |||
| General Election 1983: Banff and Buchan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Albert McQuarrie | 16,072 | 39.7 | ||
| Scottish National Party | Douglas Henderson | 15,135 | 37.4 | ||
| SDP-Liberal Alliance | E. Needham | 6,084 | 15.0 | ||
| Labour | I. F. R. Lloyd | 3,150 | 7.8 | ||
| Majority | 937 | 2.3 | |||
| Turnout | 40,441 | 67.0 | |||
- ^ The boundaries of Holyrood constituencies remain as when the constituencies were created in 1999
Holyrood referes to the fact that the Scottish Parliament Building is in the Holyrood area of Edinburgh
See also Scottish Parliament constituencies and regions - ^ Boundary Commission for Scotland website.
