Assembly election results of Orissa

From Wikipedia, the free encyclopedia

Legislative Assembly election results of Orissa

Contents

Party No. of candidates No. of elected No. of votes %
Indian National Congress 135 67 1392501 37,87%
All India Gantantra Parishad 58 31 753685 20,50%
Socialist Party of India 79 10 432731 11,77%
Communist Party of India 33 7 206757 5,62%
Kisan Mazdoor Praja Party 7 0 16948 0,46%
All India Forward Bloc 2 1 12874 0,35%
Peoples Independent Party 1 0 11895 0,32%
Forward Bloc (Ruikar) 1 0 2779 0,08%
Pursharathi Panchayat 1 0 1841 0,05%
Radical Democratic Party 1 0 1589 0,04%
Independents 204 24 843446 22,94%
Total: 522 140 3677046


Party No. of candidates No. of elected No. of votes %
Indian National Congress 140 56 1628180 38,26%
All India Gantantra Parishad 108 51 1223014 28,74%
Praja Socialist Party 46 11 442508 10,40%
Communist Party of India 43 9 357659 8,40%
Independents 171 8 604652 14,21%
Total: 508 140 4256013


Party No. of candidates No. of elected No. of votes %
Indian National Congress 140 82 1269000 43,28%
All India Gantantra Parishad 121 37 655099 22,34%
Praja Socialist Party 43 10 322305 10,99%
Communist Party of India 35 4 233971 7,98%
Jharkhand Party 9 0 25602 0,87%
Independents 187 7 426302 14,54%
Total: 535 140 2932279


Party No. of candidates No. of elected No. of votes %
Indian National Congress 141 31 1235149 30,66%
Swatantra Party 101 49 909421 22,58%
Orissa Jana Congress 47 26 542734 13,47%
Praja Socialist Party 33 21 493750 12,26%
Communist Party of India 31 7 211999 5,26%
Sanghata Socialist Party 9 2 61426 1,52%
Communist Party of India (Marxist) 10 1 46597 1,16%
Bharatiya Jana Sangh 19 0 21788 0,54%
Independents 212 3 505394 12,55%
Total: 603 140 4028258

Party No. of candidates No. of elected No. of votes %
Indian National Congress (Indira) 129 51 1240668 28,18%
Utkal Congress 139 33 1055826 23,99%
Swatantra Party 115 36 767815 17,44%
Praja Socialist Party 50 4 267768 6,08%
Orissa Jana Congress 66 1 227056 5,16%
Communist Party of India 29 4 210811 4,79%
Indian National Congress (Organization) 50 1 79460 1,81%
All India Jharkhand Party 14 4 72291 1,64%
Samyukta Socialist Party 15 0 53271 1,21%
Communist Party of India (Marxist) 11 2 52785 1,20%
Bharatiya Jana Sangh 21 0 30824 0,70%
All India Forward Bloc 4 0 8393 0,19%
Socialist Unity Centre of India 1 0 2093 0,05%
Bihar Prant Hul Jharkhand 1 0 532 0,01%
Independents 190 4 332327 7,55%
Total: 835 140 4401920

Party No. of candidates No. of elected No. of votes %
Indian National Congress (Indira) 135 69 2152818 37,44%
Utkal Congress 95 35 1521064 26,45%
Swatantra Party 56 21 694473 12,08%
Communist Party of India 14 7 279738 4,87%
Socialist Party 17 2 101789 1,77%
Communist Party of India (Marxist) 8 3 67600 1,18%
Orissa Jana Congress 42 1 67169 1,17%
Jharkhand Party 12 1 34786 0,60%
Indian National Congress (Organization) 17 0 29103 0,51%
Bharatiya Jana Sangh 12 0 23335 0,41%
All India Jharkhand Party 8 0 15360 0,27%
Socialist Unity Centre of India 4 0 10214 0,18%
All India Forward Bloc 2 0 1080 0,02%
Revolutionary Communist Party of India 1 0 478 0,01%
Independents 299 7 750818 13,06%
Total: 722 146 5749825


Party No. of candidates No. of elected No. of votes %
Janata Party 147 110 2527787 49,17%
Indian National Congress (Indira) 146 26 1594505 31,02%
Communist Party of India 25 1 183485 3,57%
Communist Party of India (Marxist) 4 1 45219 0,88%
Jharkhand Party 10 0 25002 0,49%
Socialist Unity Centre of India 6 0 18773 0,37%
All India Jharkhand Party 2 0 7233 0,14%
Independents 264 9 738545 14,37%
Total: 604 147 5140549

Party No. of candidates No. of elected No. of votes %
Indian National Congress (Indira) 147 118 3037487 47,78%
Janata Party (Secular) - Ch. Charan Singh 110 13 1238745 19,49%
Indian National Congress (Urs) 98 2 446818 7,03%
Communist Party of India 27 4 323411 5,09%
Janata Party 31 3 262903 4,14%
Communist Party of India (Marxist) 14 0 127524 2,01%
Bharatiya Janata Party 28 0 86421 1,36%
Socialist Unity Centre of India 8 0 36226 0,57%
Jharkhand Party 18 0 34782 0,55%
All India Forward Bloc 4 0 3987 0,06%
Janata Party (Secular) - Raj Narain 2 0 2984 0,05%
Revolutionary Socialist Party 1 0 630 0,01%
Independents 248 7 755087 11,88%
Total: 736 147 6357005

Party No. of candidates No. of elected No. of votes %
Indian National Congress 147 117 4007258 51,08%
Janata Party 140 21 2401566 30,61%
Communist Party of India 27 1 259508 3,31%
Bharatiya Janata Party 67 1 204346 2,60%
Communist Party of India (Marxist) 10 0 89225 1,14%
Lok Dal 18 0 29782 0,38%
Jharkhand Party 11 0 21847 0,28%
Suraya Party 2 0 4476 0,06%
Indian Congress (Socialist) 2 0 1490 0,02%
Jharkhand Mukti Morcha 1 0 1234 0,02%
Indian Congress (J) 1 0 468 0,01%
Independents 374 7 823850 10,50%
Total: 800 147 7845050

Party No. of candidates No. of elected No. of votes %
Janata Dal 139 123 5884443 53,69%
Indian National Congress 145 10 3264000 29,78%
Bharatiya Janata Party 63 2 390060 3,56%
Communist Party of India 9 5 326364 2,98%
Janata Party 58 0 92405 0,84%
Communist Party of India (Marxist) 3 1 91767 0,84%
Jharkhand Mukti Morcha 16 0 36366 0,33%
Bahujan Samaj Party 44 0 29289 0,27%
Karnataka Gana Parishad 6 0 8914 0,08%
Jharkhand Party 7 0 7623 0,07%
United Communist Party of India 1 0 7213 0,07%
Jharkhand Dal 4 0 2804 0,03%
West Orissa Peoples Front 7 0 2521 0,02%
Orissa Khandayat Khetria Krusak Party 5 0 2341 0,02%
Indian Peoples Front 1 0 1783 0,02%
Proutist Bloc of India 3 0 1762 0,02%
All India Forward Bloc 2 0 1574 0,01%
Navabharat Party 4 0 1168 0,01%
Bharatiya Krishi Udyog Sangh 2 0 371 0,00%
Doordarshi Party 2 0 332 0,00%
Bira Oriya Party 2 0 279 0,00%
Bharatiya Dhruba Labour Party 1 0 208 0,00%
Independents 389 6 807000 7,36%
Total: 913 147 10960587

Party No. of candidates No. of elected No. of votes %
Indian National Congress 146 80 6180237 39,08%
Janata Dal 146 46 5600853 35,73%
Bharatiya Janata Party 144 9 1245996 7,88%
Jharkhand Mukti Morcha 16 4 307517 1,94%
Communist Party of India 21 1 271199 1,71%
Samajwadi Janata Party (Rashtriya) 59 0 215311 1,36%
Communist Party of India (Marxist) 11 0 104655 0,66%
Bahujan Samaj Party 59 0 78332 0,50%
Samata Party 55 0 50852 0,32%
Jharkhand People's Party 4 1 27494 0,17%
Orissa Communist Party 1 0 25915 0,16%
Proutist Sarva Samaj Samiti 18 0 9090 0,06%
Communist Party of India (Marxist-Leninist) Liberation 5 0 8363 0,05%
Orissa Congress 15 0 6363 0,04%
Jharkhand Party 6 0 5981 0,04%
Janata Party 4 0 4870 0,03%
Doordarshi Party 5 0 3703 0,02%
Kannada Paksha 4 0 2601 0,02%
Jharkhand Mukti Morcha (Soren) 1 0 1708 0,01%
Sirpanch Samaj Party 1 0 945 0,01%
Pratap Shiv Sena 2 0 853 0,01%
All India Forward Bloc 2 0 323 0,00%
Sarvodaya Party 4 0 188 0,00%
Bharatiya Krishi Udyog Sangh 1 0 175 0,00%
Independents 682 6 1661485 10,51%
Total: 1413 147 15815009

Party No. of candidates No. of elected No. of votes %
Indian National Congress 145 26 4770654 33,78%
Biju Janata Dal 84 68 4151895 29,40%
Bharatiya Janata Party 63 38 2570074 18,20%
Jharkhand Mukti Morcha 21 3 301729 2,14%
Communist Party of India 29 1 172398 1,22%
Bahujan Samaj Party 105 0 162184 1,15%
Janata Dal (Secular) 24 1 118978 0,84%
All India Trinamool Congress 36 1 110056 0,78%
Communist Party of India (Marxist) 15 1 109256 0,77%
Janata Dal (United) 8 0 48135 0,34%
Nationalist Congress Party 31 0 34986 0,25%
Samajwadi Party 14 0 20480 0,14%
Shiv Sena 16 0 18794 0,13%
Bharipa Bahujan Mahasabha 8 0 6815 0,05%
Communist Party of India (Marxist-Leninist) Liberation 6 0 4198 0,03%
Samata Party 4 0 3732 0,03%
Samajwadi Janata Party (Rashtriya) 2 0 3051 0,02%
Samajwadi Jan Parishad 1 0 2412 0,02%
Rashtriya Janata Dal 4 0 2078 0,01%
Bira Oriya Party 3 0 1520 0,01%
Proutist Sarva Samaj Samiti 3 0 1341 0,01%
Jharkhand Party 4 0 1209 0,01%
All India Forward Bloc 1 0 795 0,01%
Orissa Communist Party 1 0 630 0,00%
Ajeya Bharat Party 1 0 559 0,00%
Revolutionary Socialist Party 1 0 294 0,00%
Independents 236 8 1506216 10,66%
Total: 868 147 14124469

Party No. of candidates No. of elected No. of votes %
Indian National Congress 133 38 5896713 34,82%
Biju Janata Dal 84 61 4632280 27,36%
Bharatiya Janata Party 63 32 2898105 17,11%
Bahujan Samaj Party 86 0 326724 1,93%
Jharkhand Mukti Morcha 12 4 301777 1,78%
Orissa Gana Parishad 4 2 217998 1,29%
Communist Party of India 6 1 129989 0,77%
Samajwadi Party 29 0 99214 0,59%
Communist Party of India (Marxist) 3 1 93159 0,55%
Janata Dal (Secular) 8 0 75223 0,44%
Republican Party of India 23 0 47831 0,28%
Communist Party of India (Marxist-Leninist) Liberation 8 0 28531 0,17%
Samajwadi Jan Parishad 1 0 20365 0,12%
All Jharkhand Students Union 4 0 18982 0,11%
Bharatiya Manavata Vikas Party 10 0 12498 0,07%
Janata Dal (United) 5 0 12080 0,07%
Kosal Party 4 0 11062 0,07%
Shiv Sena 4 0 10733 0,06%
Jharkhand Party 3 0 8751 0,05%
Janata Party 4 0 8022 0,05%
Revolutionary Socialist Party 2 0 4469 0,03%
Rashtriya Janata Dal 4 0 2942 0,02%
Akhil Bharatiya Hindu Mahasabha 1 0 2159 0,01%
Lok Janshakti Party 1 0 1621 0,01%
Indian Justice Party 1 0 1563 0,01%
Jharkhand Disom Party 1 0 1489 0,01%
Proutist Sarva Samaj Party 1 0 1443 0,01%
Sirpanch Samaj Party 1 0 1251 0,01%
All India Forward Bloc 1 0 832 0,00%
Independents 295 8 2065650 12,20%
Total: 802 147 16933456
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.