Minnesota Twins season records

From Wikipedia, the free encyclopedia

All of the records of former Minnesota Twins teams including the Washington Senators/Nationals are shown below season-by-season.

Washington Senators (AL)
Year Regular Season Post Season
Record Win % Standing Record Win % Result
1901 61-72 .459 6th in AL 0-0 .000
1902 61-75 .449 6th in AL 0-0 .000
1903 43-94 .314 8th in AL 0-0 .000
1904 38-113 .252 8th in AL 0-0 .000
1905 64-87 .424 7th in AL 0-0 .000
1906 55-95 .367 7th in AL 0-0 .000
1907 49-102 .325 8th in AL 0-0 .000
1908 67-85 .441 7th in AL 0-0 .000
1909 42-110 .276 8th in AL 0-0 .000
1910 66-85 .437 7th in AL 0-0 .000
1911 64-90 .416 7th in AL 0-0 .000
1912 91-61 .599 2nd in AL 0-0 .000
1913 90-64 .584 2nd in AL 0-0 .000
1914 81-73 .526 3rd in AL 0-0 .000
1915 85-68 .556 4th in AL 0-0 .000
1916 76-77 .497 7th in AL 0-0 .000
1917 74-79 .484 5th in AL 0-0 .000
1918 72-56 .563 3rd in AL 0-0 .000
1919 56-84 .400 7th in AL 0-0 .000
1920 68-84 .447 6th in AL 0-0 .000
1921 80-73 .523 4th in AL 0-0 .000
1922 69-85 .448 6th in AL 0-0 .000
1923 75-78 .490 4rd in AL 0-0 .000
1924 92-62 .597 1st in AL 4-3 .571 Won World Series vs New York Giants, 4-3
1925 96-55 .636 1st in AL 3-4 .429 Lost World Series vs Pittsburgh Pirates, 3-4
1926 81-69 .540 4th in AL 0-0 .000
1927 85-69 .552 3rd in AL 0-0 .000
1928 75-79 .487 4th in AL 0-0 .000
1929 71-81 .467 5th in AL 0-0 .000
1930 94-60 .610 2nd in AL 0-0 .000
1931 92-62 .597 3rd in AL 0-0 .000
1932 93-61 .604 3rd in AL 0-0 .000
1933 99-53 .651 1st in AL 1-4 .200 Lost World Series to New York Giants, 1-4
1934 66-86 .434 7th in AL 0-0 .000
1935 67-86 .438 6th in AL 0-0 .000
1936 82-71 .536 4th in AL 0-0 .000
1937 73-80 .477 6th in AL 0-0 .000
1938 75-76 .497 5th in AL 0-0 .000
1939 65-87 .428 6th in AL 0-0 .000
1940 64-90 .416 7th in AL 0-0 .000
1941 70-84 .455 6th in AL 0-0 .000
1942 62-89 .411 7th in AL 0-0 .000
1943 84-69 .549 2nd in AL 0-0 .000
1944 64-90 .416 8th in AL 0-0 .000
1945 87-67 .565 2nd in AL 0-0 .000
1946 76-78 .484 4th in AL 0-0 .000
1947 64-90 .416 7th in AL 0-0 .000
1948 56-97 .366 7th in AL 0-0 .000
1949 50-104 .325 8th in AL 0-0 .000
1950 67-87 .435 5th in AL 0-0 .000
1951 62-92 .403 7th in AL 0-0 .000
1952 78-76 .506 5th in AL 0-0 .000
1953 76-76 .500 5th in AL 0-0 .000
1954 66-88 .429 6th in AL 0-0 .000
1955 53-101 .344 8th in AL 0-0 .000
1956 59-95 .383 7th in AL 0-0 .000
1957 55-99 .357 8th in AL 0-0 .000
1958 61-93 .396 8th in AL 0-0 .000
1959 63-91 .409 8th in AL 0-0 .000
1960 73-81 .474 5th in AL 0-0 .000
Minnesota Twins (AL)
Year Regular Season Post Season
Record Win % Standing Record Win % Result
1961 70-90 .438 7th in AL 0-0 .000
1962 91-71 .562 2nd in AL 0-0 .000
1963 91-70 .565 3rd in AL 0-0 .000
1964 79-83 .488 6th in AL 0-0 .000
1965 102-60 .630 1st in AL 3-4 .429 Lost World Series to Los Angeles Dodgers, 3-4
1966 89-73 .549 2nd in AL 0-0 .000
1967 91-71 .562 2nd in AL 0-0 .000
1968 79-83 .488 7th in AL 0-0 .000
1969 97-65 .599 1st in AL West 0-3 .000 Lost ALCS to Baltimore Orioles, 0-3
1970 98-64 .605 1st in AL West 0-3 .000 Lost ALCS to Baltimore Orioles, 0-3
1971 74-86 .463 5th in AL West 0-0 .000
1972 77-77 .500 3rd in AL West 0-0 .000
1973 81-81 .500 3rd in AL West 0-0 .000
1974 82-80 .506 3rd in AL West 0-0 .000
1975 76-83 .478 4th in AL West 0-0 .000
1976 85-77 .525 3rd in AL West 0-0 .000
1977 84-77 .522 4th in AL West 0-0 .000
1978 73-89 .451 4th in AL West 0-0 .000
1979 82-80 .506 4th in AL West 0-0 .000
1980 77-84 .478 3rd in AL West 0-0 .000
1981 41-68 .376 7th in AL West 0-0 .000
1982 60-102 .370 7th in AL West 0-0 .000
1983 70-92 .432 6th in AL West 0-0 .000
1984 81-81 .500 3rd in AL West 0-0 .000
1985 77-85 .475 4th in AL West 0-0 .000
1986 71-91 .438 6th in AL West 0-0 .000
1987 85-77 .525 1st in AL West 8-4 .667 Won ALCS vs Detroit Tigers, 4-1
Won World Series vs St. Louis Cardinals, 4-3
1988 91-71 .562 2nd in AL West 0-0 .000
1989 80-82 .494 5th in AL West 0-0 .000
1990 74-88 .457 7th in AL West 0-0 .000
1991 95-67 .586 1st in AL West 8-4 .667 Won ALCS vs Toronto Blue Jays, 4-1
Won World Series vs Atlanta Braves, 4-3
1992 90-72 .556 2nd in AL West 0-0 .000
1993 71-91 .438 6th in AL West 0-0 .000
1994 53-60 .469 4th in AL Central 0-0 .000
1995 56-88 .389 5th in AL Central 0-0 .000
1996 78-84 .484 4th in AL Central 0-0 .000
1997 69-94 .420 4th in AL Central 0-0 .000
1998 70-92 .432 4th in AL Central 0-0 .000
1999 63-97 .394 5th in AL Central 0-0 .000
2000 69-93 .426 5th in AL Central 0-0 .000
2001 85-77 .525 2nd in AL Central 0-0 .000
2002 94-67 .584 1st in AL Central 4-6 .400 Won ALDS vs Oakland Athletics, 3-2
Lost ALCS to Anaheim Angels, 1-4
2003 90-72 .556 1st in AL Central 1-3 .250 Lost ALDS to New York Yankees, 1-3
2004 92-70 .568 1st in AL Central 1-3 .250 Lost ALDS to New York Yankees, 1-3
2005 83-79 .512 3rd in AL Central 0-0 .000
2006 96-66 .593 1st in AL Central 0-3 .000 Lost ALDS to Oakland Athletics, 0-3
Totals 7,890-8,515 .481 - 33-41 .446 3 World Series Championships
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.