2007 Los Angeles Dodgers season
From Wikipedia, the free encyclopedia
| 2007 Los Angeles Dodgers |
||
|
|
||
| Major league affiliations | ||
|
||
| 2007 Uniform | ||
|
|
||
| Location | ||
|
||
| 2007 Information | ||
| Owner(s) | Frank McCourt | |
| Manager(s) | Grady Little | |
| Local television | Fox Sports Prime Ticket; KCAL (9) | |
| Local radio | KFWB KWKW (Spanish) |
|
The Los Angeles Dodgers 2007 season has started off with the Dodgers trying to win the NL West title for the first time since 2004. The Dodgers won the National League wild card in 2006, but did not advance any further in the playoffs, being swept by the NL West division-winning New York Mets in the NLDS.
Contents |
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Arizona Diamondbacks | 5 | 2 | -- | .714 |
| Los Angeles Dodgers | 4 | 2 | ½ | .667 |
| San Diego Padres | 4 | 2 | ½ | .667 |
| Colorado Rockies | 3 | 3 | 1½ | .500 |
| San Francisco Giants | 1 | 5 | 3½ | .167 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Luis Gonzales | 6 | 22 | 8 | .364 | 2 | 4 |
| Jeff Kent | 6 | 22 | 7 | .318 | 1 | 5 |
| Russell Martin | 5 | 20 | 6 | .300 | 1 | 2 |
| Nomar Garciaparra | 6 | 22 | 4 | .182 | 0 | 3 |
| Juan Pierre | 6 | 26 | 4 | .154 | 0 | 0 |
| Wilson Betemit | 6 | 15 | 1 | .067 | 1 | 2 |
Note: G = Games pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | ERA | SO |
|---|---|---|---|---|---|
| Brad Penny | 1 | 1 | 0 | 1.29 | 1 |
| Jason Schmidt | 1 | 1 | 0 | 1.80 | 3 |
| Randy Wolf | 2 | 1 | 1 | 3.75 | 8 |
| Derek Lowe | 2 | 1 | 1 | 5.73 | 5 |
Note: G = Games pitched; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | SV | ERA | SO |
|---|---|---|---|---|
| Joe Beimel | 2 | 0 | 0.00 | 2 |
| Jonathan Broxton | 3 | 0 | 0.00 | 3 |
| Takashi Saito | 3 | 3 | 2.45 | 2 |
| Mark Hendrickson | 1 | 0 | 3.00 | 3 |
| Chad Billingsley | 2 | 0 | 9.00 | 1 |
| Rudy Seanez | 2 | 0 | 13.50 | 1 |
- Game Logs:
- 1st Half: Los Angeles Dodgers Game Log on ESPN.com
- 2nd Half: Los Angeles Dodgers Game Log on ESPN.com
- Batting Statistics: Los Angeles Dodgers Batting Stats on ESPN.com
- Pitching Statistics: Los Angeles Dodgers Pitching Stats on ESPN.com
|
AL East: Baltimore • Boston • New York • Tampa Bay • Toronto NL East: Atlanta • Florida • New York • Philadelphia • Washington |