1996 Scott Tournament of Hearts
From Wikipedia, the free encyclopedia
The 1996 Scott Tournament of Hearts was played in Thunder Bay, Ontario.
The final featured Alberta's Cheryl Kullman against Ontario's Marilyn Bodogh.
| Province | Skip | Club | City | W | L |
|---|---|---|---|---|---|
| Marilyn Bodogh | St. Catharines CC | St. Catharines | 10 | 1 | |
| Cheryl Kullman | Calgary Winter C | Calgary | 7 | 4 | |
| Sherry Scheirich | Granite CC | Saskatoon | 7 | 4 | |
| Connie Laliberte | Fort Rouge CC | Winnipeg | 6 | 5 | |
| Jodi Busche | Fort St. John CC | Fort St. John | 6 | 5 | |
| Maureen Bonar | Brandon CC | Brandon | 6 | 5 | |
| Colleen Jones | Halifax CC | Halifax | 6 | 5 | |
| Susan McInnis | Charlottetown CC | Charlottetown | 6 | 5 | |
| Laura Phillips | St. John's CC | St. John's | 5 | 6 | |
| Stephanie Marchand | Laviolette CC | Trois Rivieres | 4 | 7 | |
| Donna Scott | Whitehorse CC | Whitehorse | 1 | 10 |
Nova Scotia 9 - 4
British Columbia
Manitoba 9 - 2
Nova Scotia
Canada 6 - 5
Prince Edward Island
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | |
7 | |||||||||||
| 2 | |
12 | 1 | |
7 | ||||||||
| 1 | |
6 | 2 | |
4 | ||||||||
| 4 | |
5 | |||||||||||
| 3 | |
4 | |||||||||||
| 4 | |
7 | |||||||||||
See www.curling.ca for verification