1980

From Wikipedia, the free encyclopedia

(Redirected from February 1980)
Jump to: navigation, search
Centuries: 19th century - 20th century - 21st century
Decades: 1950s  1960s  1970s  - 1980s -  1990s  2000s  2010s
Years: 1977 1978 1979 - 1980 - 1981 1982 1983
1980 by topic:
Arts
Architecture - Art - Film - Home video - Literature
Music (Country, Metal) - Radio - Television
Science and technology
Archaeology - Aviation
Meteorology - Rail transport - Science
By country
Australia - Canada - India - Ireland
Malaysia - New Zealand - Pakistan - Singapore - South Africa - Soviet Union - UK - Wales - Zimbabwe
Other topics
Awards - Sport - Law - State leaders
Sovereign states - Religious leaders - Video gaming
Birth and death categories
Births - Deaths
Establishments and disestablishments categories
Establishments - Disestablishments
Works and introductions categories
Works - Introductions
v  d  e

Year 1980 (MCMLXXX) was a leap year starting on Tuesday (link displays the 1980 Gregorian calendar).

Contents:
  1. Events of 1980
  2. Births
  3. Deaths  -  Ship events
  4. Nobel prizes -  Templeton Prize
  5. Right Livelihood Award -  Fields Medal
  6. See also -  Notes -  External links

January
wk Mo Tu We Th Fr Sa Su
1   1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27 
5 28 29 30 31      


February
wk Mo Tu We Th Fr Sa Su
5         1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24 
9 25 26 27 28 29    

March
wk Mo Tu We Th Fr Sa Su
9           1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23 
13 24 25 26 27 28 29 30 
14 31  

April
wk Mo Tu We Th Fr Sa Su
14   1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27 
18 28 29 30        

May
wk Mo Tu We Th Fr Sa Su
18       1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25 
22 26 27 28 29 30 31  

June
wk Mo Tu We Th Fr Sa Su
22             1
23 2 3 4 5 6 7 8
24 9 10 11 12 13 14 15
25 16 17 18 19 20 21 22 
26 23 24 25 26 27 28 29 
27 30  

July
wk Mo Tu We Th Fr Sa Su
27   1 2 3 4 5 6
28 7 8 9 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27 
31 28 29 30 31      

August
wk Mo Tu We Th Fr Sa Su
31         1 2 3
32 4 5 6 7 8 9 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24 
35 25 26 27 28 29 30 31

September
wk Mo Tu We Th Fr Sa Su
36 1 2 3 4 5 6 7
37 8 9 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28 
40 29 30          

October
wk Mo Tu We Th Fr Sa Su
40     1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26 
44 27 28 29 30 31    

November
wk Mo Tu We Th Fr Sa Su
44           1 2
45 3 4 5 6 7 8 9
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23 
48 24 25 26 27 28 29 30

December
wk Mo Tu We Th Fr Sa Su
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28 
1 29 30 31        


World population
1980 1975 1985
World 4,434,682,000 4,068,109,000 366,573,000 4,830,979,000 396,297,000
Africa 469,618,000 408,160,000 61,458,000 541,814,000 72,196,000
Asia 2,632,335,000 2,397,512,000 234,823,000 2,887,552,000 255,217,000
Europe 692,431,000 675,542,000 16,889,000 706,009,000 13,578,000
Latin America & the Caribbean Islands 361,401,000 321,906,000 39,495,000 401,469,000 40,068,000
Northern America 256,068,000 243,425,000 12,643,000 269,456,000 13,388,000
Oceania 22,828,000 21,564,000 1,264,000 24,678,000 1,850,000

1980 in other calendars
Gregorian calendar 1980
MCMLXXX
Ab urbe condita 2733
Armenian calendar 1429
ԹՎ ՌՆԻԹ
Bahá'í calendar 136 – 137
Berber calendar 2930
Buddhist calendar 2524
Burmese calendar 1342
Chinese calendar<